Foliage
Overview
With well over 50 species of plants in the Snake River Canyons Park, plan to come out and see what you can find, like the Sego Lily or the various types of milkvetch. There are several types of lichens which color the lava rock outcroppings. Sage brush abounds, and with two different types you can challenge yourself to tell them apart. You’ll find trees located down in the canyon where there is more moisture while the smaller more drought resistant plants prevail up on top.
Foliage in the Area:
Common Name | Scientific Name | Noxious Weeds |
Tall Tumble Mustard | Sisymbrium altissimum | |
Rush Skeletonweed | Chondrilla juncea | X |
Redstem Storksbill, Redstem Filaree | Erodium cicutarium | |
Bur Buttercup | Ceratocephala testiculata | |
Great Basin Violet | Viola Beckwithii | |
Munro’s Globemallow | Sphaeralcea munroana | |
Plains Cactus, Prickly Pear | Opuntia polyacantha | |
Hoary Tansyaster | Dieteria canascens | |
Yellow Salsify | Tragopogon dubius | |
Maiden Blue Eyed Mary | Collinsia parviflora | |
Rock Dandelion | Taraxacum laevigatum | |
Common Dandelion | Taraxacum officinale | |
Clasping Pepperweed | Lepidium perfoliatum | |
Freckled Milkvetch | Astragalus lentiginosus | |
Woolypod Milkvetch | Astragalus purshii | |
Rubber Rabitbrush | Ericameria nauseosa | |
Green Rabbitbrush | Chrysothamnus viscidiflorus | |
Common Sunflower | Helianthus annuus | |
Sego Lily | Calochortus nuttallii | |
Broom Snakeweed | Gutierrezia sarothrae | |
Common Mullien | Verbascum thapsus | |
Diffuse Knapweed | Centaurea diffusa | X |
Tansymustards | Descurainia spp. | |
Douglas’ Dustymaiden | Chaenachtis douglasii | |
Western Yarrow | Achillea millefolium | |
Wild Blue Flax | Linum lewisii | |
Basin Sagebrush | Artemisia tridentats | |
White Sagebrush | Artemisia ludoviciana | |
Cheat Grass | Bromus tectorum | |
Idaho Fescue | Festuca idahoensis | |
Bluebunch Wheatgrass | Pseudoroegneria spicata | |
Puncture Vine, Goathead | Tribulus terrestris | X |
Curlycup Gumweed | Grindelia squarrosa | |
All grasses not identified | ||
Trees not listed |